We can ship to most countries in the world such as:
US, UK, Australia, Canada, Asia, Middle East, Austria, Belgium, Finland, France, Germany, Ireland, Luxembourg, Malta, Norway, Portugal, Spain, Sweden, Switzerland, Italy, Africa, and many more. Please refer the table below for available countries:
No worry on getting through custom for the above listed countries as we have shipping swords to your country for few years.
Transport Policies | |
Transportation Time: | 4-10 Days |
Transportation company: | Global EMS (www.ems.com) |
Transportation costs : | According to the different areas |
Safe Policies: | We will offer replacement, reshipment, or refunds to make sure you are 100% satisfy. |
Please contact us by emails for further help at kingfosword@hotmail.com |
In order to know the exact shipping price, you can register yourself as?member and provide your address, once you check out from the shopping cart, the system will auto calculate for you.
Below table if for your reference:
Country | weight(1kg) | 1.5kg | 2kg | 2.5kg | 3kg | 3.5kg | 4kg | 4.5kg | 5kg | 5.5kg | 6kg | 6.5kg | 7kg | 7.5kg | 8kg | 8.5kg | 9kg | 9.5kg | 10kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HK,MO | 18 | 21.5 | 25 | 28.5 | 32 | 35.5 | 39 | 42.5 | 46 | 49.5 | 53 | 56.5 | 60 | 63.5 | 67 | 70.5 | 74 | 77.5 | 81 | Price In USD |
2 | JP,KR,CT,MN | 21 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | |
3 | ID,MY,SG,PH,TH,VN | 23 | 27.5 | 32 | 36.5 | 41 | 45.5 | 50 | 54.5 | 59 | 63.5 | 68 | 72.5 | 77 | 81.5 | 86 | 90.5 | 95 | 99.5 | 104 | |
4 | AU,NZ | 26 | 31.5 | 37 | 42.5 | 48 | 53.5 | 59 | 64.5 | 70 | 75.5 | 81 | 86.5 | 92 | 97.5 | 103 | 108.5 | 114 | 119.5 | 125 | |
5 | AT,BE,UK,FI,FR, ES,IE,IT,LU, MT,NO,PT, CH,SE,DE | 35 | 42.5 | 50 | 57.5 | 65 | 72.5 | 80 | 87.5 | 95 | 102.5 | 110 | 117.5 | 125 | 132.5 | 140 | 147.5 | 155 | 162.5 | 170 | |
6 | US,CA | 33 | 35.5 | 43 | 50.5 | 58 | 65.5 | 73 | 80.5 | 88 | 95.5 | 103 | 110.5 | 118 | 125.5 | 133 | 140.5 | 148 | 155.5 | 163 | |
7 | BD,IN,LA, PK,LK,NP, GI,MM | 42 | 51 | 60 | 69 | 78 | 87 | 96 | 105 | 114 | 123 | 132 | 141 | 150 | 159 | 168 | 177 | 186 | 195 | 204 | |
8 | AR,BR,CU,CO,PE,PA | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 171 | 180 | 189 | 198 | 207 | |
9 | BH,IR,IQ, IL,JO,KW,SY,CI, DJ,KE,MG,OM,QA,SN, TN,UG,CY,CG,EG, ZR,MZ,ET,GA,GH,BF, ML,MA,NE,NG,RW,BW | 55 | 68 | 81 | 94 | 107 | 120 | 133 | 146 | 159 | 172 | 185 | 198 | 211 | 224 | 237 | 250 | 263 | 276 | 289 | |
10 | HU,PL,KY,CZ,RU, KZ,BY,RO,SK, EE,UA,YU,IS,AL, BG,LV,SI | 57 | 70 | 83 | 96 | 109 | 122 | 135 | 148 | 161 | 174 | 187 | 200 | 213 | 226 | 239 | 252 | 265 | 278 | 291 |
Refer your countries with above, we can ship to your country. | |
1 | Hong Kong, Macau |
2 | Japan, P..R Korea, R.Korea, Mongolia |
3 | Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam |
4 | Australia, New Zealand, Papua New Guinea |
5 | Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Norway, Portugal, Spain, Sweden, Switzerland, U.K. |
6 | Canada, U.S.A |
7 | Bangladesh, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey |
8 | Argentina, Brazil, Colombia, Cuba, Guyana, Mexico, Panama, Peru |
9 | Bahrain, Botswana, Burkina Faso, Chad, Congo (Kin), Congo (Brazzaville), Cyprus, Djibouti, Egypt, Ethiopia, Gabon, Ghana, Greenland Island, Guinea, Iran, Iraq, Israel, Ivory Coast, Jordan, Kenya, Kuwait, Madagascar, Mali, Morocco, Mozambique, Niger, Nigeria, Oman Qata,r Rwanda, Senegal, Syria, Tunisia, U.A.E, Uganda |
10 | Bela Rus, Cayman Islands, Croatia, Czech, Estonia, Hungary, Kazakhstan, Latvia, Poland, Romania, Russia, Slovakia, Ukraine |
11 | Taiwa |